Jogeshwari East, Mumbai, Maharashtra
GST No. 27AABPG4759K1ZH
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Vehicle Model | 2020 |
| Origin | Aftermarket |
| Color | Blue |
| Material | Pu Foam |
| Bus Type | 32Seat AC Mini Bus With Pushback Seat |
| Bus Model | 32Seat AC Mini Bus With Pushback Seat |
| Brand | Meenakshi Polymers |
| Country of Origin | Made in India |
| PAYMENT MODE | online/offline |
| availability | 24 X 7 |
Additional Information:
Approx. Rs 50 / KilometerGet Latest Price
Product BrochureProduct Details:| Seating Capacity | all |
| No Of Persons | as per requirement |
| Bus Type | AC Seater Bus |
| Requirement | Tour |
| Model | Luxury Buses On Hire |
| color | any |
| usage | transportation |
Approx. Rs 52 / KilometerGet Latest Price
Product BrochureProduct Details:| Source Location | Customized |
| Bus Type | AC Seater Bus |
| No of Persons | 52 |
| Seating Capacity | 52 Seater |
| Destination Location | Customized |
| Start Date | Customized |
Approx. Rs 60 / KilometerGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 80 Kilometer |
| Seating Capacity | 45 |
| Destination Location | India |
| Source Location | Mumbai |
| Bus Type | AC Seater Bus |
| No Of Persons | 45 |
| Pick-up Location | Mumbai , Vasai & Thane |
Additional Information:
Approx. Rs 29 / KmGet Latest Price
Product BrochureProduct Details:| Seating Capacity | 24 seater |
| No Of Persons | 25 |
| Bus Type | AC Seater Bus |
| Fuel Type | Diesel |
| Air Conditioner (A/C) | Yes |
| Start Date | NA |
| Purpose | tour |
| Model | Minibus 24 Seater AC |
Approx. Rs 38 / KmGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Km |
| Service Location | 24x7 |
| Seating Capacity | 30 Seater |
| Payment Mode | Online / Offline |
| availabilty | 24X7 |
| Online / offline | Payment Mode |
Additional Information:
Approx. Rs 35 / KmGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Km |
| Service Location | Goregoan |
| Seating Capacity | 25 Seater |
Additional Information:
Approx. Rs 38 / KmGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Km |
| Brand | Volvo |
| Vehicle Model | 2020 |
| Color | White |
| Maximum Speed | 60 |
| Country of Origin | Made in India |
Approx. Rs 33 / KmGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 36 Km |
| Brand | BUS |
| Vehicle Model | 2024 |
| Color | White |
| Maximum Speed | 80hrs80 kms |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / KmGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Km |
| Brand | Star |
| Color | Multi |
| Maximum Speed | 80km |
| General Passenger Capacity | 45 |
| Country of Origin | Made in India |
| Source City | Mumbai |
| Destination City | Maharashtra |
| Number Of Person (Including Children) | 45 |
Additional Information:
Approx. Rs 32 / KilometerGet Latest Price
Product BrochureProduct Details:| No Of Persons | 27 |
| Vehicle Model | 2020 |
| Color | White |
| Bus Type | AC Seater Bus |
| Source Location | Mumbai |
| Destination Location | Mumbai |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Mini Bus Airconditioner.
Additional Information:
Approx. Rs 40 / KmGet Latest Price
Product Details:| Minimum Order Quantity | 300 Km |
| Brand | Jcbl |
| Vehicle Model | 2018 |
| Color | White |
| Maximum Speed | 90 |
| Fuel Tank Capacity | 25ltr |
| General Passenger Capacity | 45 |
| Country of Origin | Made in India |
| Driver Behaviour | Excellent |
| payment Mode | online/offline |
| availability | 24x7 |
Additional Information:
Explore More Products
© Topz On Move. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited