Jogeshwari East, Mumbai, Maharashtra
Product Price :Get Latest Price
Product Details:Vehicle Model | XUV500 |
Model Year | 2014 |
Drive Wheels | 2 Wheel Drive |
Mileage | 12 Kmpl |
Engine Displacement | 1497 cc |
Safety Rating | 5 Star |
Seating Capacity | 6 |
Seating Capacity | 5 Seater |
Fuel Type | Diesel |
Transmission | Manual |
Brake Type | Disc Brakes |
Availability | 24X7 |
Service Location | Goregaon East Mumbai |
Payment Mode | Online / Offline |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Vehicle Model | XUV500 |
Model Year | 2012 |
Drive Wheels | 2 Wheel Drive |
Mileage | 13 Kmpl |
Engine Displacement | 1497 cc |
Safety Rating | 5 Star |
Seating Capacity | 6 |
I Deal In | New Only |
Fuel Type | Diesel |
Transmission | Manual |
Color | White |
Fuel Tank Capacity | 42 Liters |
Boot Space | 151 Liters |
Wheel Type | Alloy Wheels |
Brake Type | Disc Brakes |
Air Bags | Available |
Payment Mode | Online / Offline |
Availability | 24X7 |
Fuel | Diesel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15 / KmGet Latest Price
Product Details:Minimum Order Quantity | 20 Km |
Type of Car | Sedan |
Model | Honda Civic |
Fuel | Diesel |
Service Location | Goregaon East Mumbai |
Availability | 24X7 |
Additional Information:
Explore More Products
© Topz On Move. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited