Jogeshwari East, Mumbai, Maharashtra
GST No. 27AABPG4759K1ZH
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wifi frequency | 2.4GHz |
| Usage/Application | Home |
| Material | pc |
| Sound Level | 90db |
| Color | white |
| Brand | Galaxy |
| Automation Grade | wifi |
| Frequency | 2.4ghz |
| Humidity | 40 |
| Total Weight | 200gm |
| Voltage | 6vdc |
| Power Source | battery lithium |
| Power Output | 6vdc |
| SMART SIREN ALARAM SENSOR |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Detection Angle | 180 Degree |
| Detection Distance | 4 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Type | round |
| Brand | Galaxy |
| Model | GS-WF-MS-001-W |
| Color | white |
| Relative Humidity | 15-30% RH |
| Rated Load | 300 W |
| Motion Detection Speed | 0.6-1.5 m/s |
| Time Delay | 10 sec-7 min |
| Frequency | 50hz |
| Alarm Period | 30sec-5 min |
| Feature | MOTION DETECTION SENSOR CONCEALED |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | White |
| Battery Warranty | 2 yrs |
| Radio protocol | Zig bee 1.3 or Z-wave Plus |
| Radio signal power | Max 1 mw |
| Working Voltage | 3V DC |
Approx. Rs 5,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Alarm Type | Audible |
| Audible Range | 90db |
| Number of Stages | 1 |
| Type | Wireless |
| Usage/Application | Commercial |
| Brand | Galaxy |
| Power Source | Ac |
| Model Name/Number | GS/TT/001 |
| Voltage | 230volt ac |
| Dimensions | 6Inch |
| Input Channel | 1 |
| Number Of Sensor | 1 |
| Frequency | 2.4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 60x60x49.2 mm |
| Working Environment | -10 Deg C ~+50 Deg C |
| Working Voltage | DC 3V lithium battery |
| Sound Alarm | 85 dB/1m |
| Working humidity Maximum | 95%RH |
| Radio signal power | Max 1 mw |
Poor ventilation or inadequate oxygen supply accumulate large amounts of carbon monoxide. Hogars CO sensor monitors Carbon Monoxide levels and sends alerts when CO crosses safety level. Inbuilt siren and longer battery life gives provision for standalone operation or networked with Home controller. Fresh air always When paired with HC controller, It can do automated safety measures by Opening shades, run ventilation, Run HVAC or do a user defined activity. The ultra-small and beautiful design blends with home interiors when mounted on ceiling or under cabinets
Specifications:
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dimension | 68mm (L) x 68mm (W) x 28mm (H) |
| Battery Life | 2 years |
| Color | withe |
| Working current | 110 mA |
| Maximum alarm sound | 90 db |
| Wireless distance | 45 m |
| Wireless standard | IEEE 802.11b/g/n |
| Operating temperature | -10 ~ 65 Deg C (-4 F ~ 149 Deg F) |
Explore More Products
© Topz On Move. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited